Toki Air NGO Terminal – Chubu Centrair International Airport
Important Details About The Toki Air NGO Terminal
Airport Name | Chubu Centrair International Airport |
Address | Japan, 〒479-0881 Aichi, Tokoname, Centrair, 1 Chome, 1番地 |
Airport Code | NGO |
ICAO Code | TOK |
IATA Code | BV |
Contact No | +81 569-38-1195 |
Arrival Terminal | Terminal 2 |
Departure Terminal | Terminal 2 |
Working Hours | 24 hours a day |
Official Website | tokiair.com/ |
Twitter Account | twitter.com/tokiair_pr |
Instagram Account | www.instagram.com/tokiair/ |
Facebook Account | www.facebook.com/tokiair/ |
Location Map of Toki Air Chubu Centrair International Airport
Check Out Toki Air Terminal Pages
Toki Air NGO Terminal Offers Great Services & Conveniences
ATMs | Luggage Carts | Cancellations/Refunds |
Banks | Luggage Wrapping | Pet-friendly Air Travel |
Forex Service | Lost & Found Desk | Special Care and Assistance |
Family Restrooms | Information Counters | Mobile Charging Stations |
Children Play Areas | Unaccompanied Minors | Food and Drink Outlets |
Meet and Greet Areas | Self-service Kiosk Machines | Airport & Airline Lounges |
Ticket Booking Counters | Inter-terminal Transportation | Ground Transport Options |
Nursing Rooms/Areas | Medical Emergency Services | Boarding/Departure Gates |
Security Checkpoints | Airport Check-in Counters | Wheelchair Assistance |
Meeting Rooms | Ample Seating Space | Stretcher Assistance |
FAQs
What terminal is Toki Air at NGO?
The operational hub for Toki Air is Terminal 2 at NGO.
What terminal is Toki Air at Chubu Centrair International Airport?
In Chubu Centrair International Airport, Toki Air uses Terminal 2.
What Terminal is Toki Air arrivals at NGO?
In NGO, Terminal 2 hosts Toki Air arrivals.
What Terminal is Toki Air departures at NGO?
In NGO, Terminal 2 hosts Toki Air departures.